This time I notice another LEE family in Bradley County. This time the same city as the Millers. It wouldn't even need to be a travelling minister.
I wonder where the big breakthrough is going to come?
Anyway, this Lee family is also descended of the Swafford Lee family. This guy's name is Burrell Lee as well, though on this census record it is spelled Lea.
Name: | Burrell Lee | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 38 | ||||||||||||||||
Birth Year: | abt 1822 | ||||||||||||||||
Gender: | Male | ||||||||||||||||
Birth Place: | Tennessee | ||||||||||||||||
Home in 1860: | District 10, Bradley, Tennessee | ||||||||||||||||
Post Office: | Cleveland | ||||||||||||||||
Family Number: | 984 | ||||||||||||||||
Value of real estate: | View image | ||||||||||||||||
Household Members: |
|
And my Miller family
Name: | Mary A McMiller [Mary A Miller] |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 25 | ||||||||||||||
Birth Year: | abt 1835 | ||||||||||||||
Gender: | Female | ||||||||||||||
Birth Place: | Tennessee | ||||||||||||||
Home in 1860: | District 10, Bradley, Tennessee | ||||||||||||||
Post Office: | Cleveland | ||||||||||||||
Family Number: | 938 | ||||||||||||||
Value of real estate: | View image | ||||||||||||||
Household Members: |
|
It makes me wonder if some of the researchers at Ancestry might have linked the wrong Burrell Lee to their tree....
No comments:
Post a Comment